English Español Deutsch Français Italiano
mirrors: bzznfzwjjeiwzrsy6xxlsahswldtq2jcfydq7qhopjctt327qlna.b32.i2p kaizushih5iec2mxohpvbt5uaapqdnbluaasa2cmsrrjtwrbx46cnaid.onion
<Home | Services | Blog | Price List | Canary | About | User Policy | Guides | FAQ | Contact>
<Account FAQ | Hosting | Service Management | Relays | Shell Accounts | ViewPVS vendor store | Virtual Private Servers>
I cook a delicious onion stew, without any chilli peppers.
Join the KLOS Community Forum to chat darkweb.
Price List
This is an example price list not showing old items hopefully.
Other than what is here you can buy lots of things, as long as they fit my skills and resources. You will find me formidable at things.
BTC 9:45:23 31/01/2023: $22899.56
XMR 9:45:23 31/01/2023: $175.67
Name of Item | Old price | Price | Bitcoin cost | Monero cost |
Port Forward | $XX.XX | $5 | BTC: 0.0002 | XMR: 0.028 |
1 Month of hosting | $15 | $12 | BTC: 0.0005 | XMR: 0.068 |
3 Months of hosting | $40 | $34 | BTC: 0.0015 | XMR: 0.194 |
6 Months of hosting | $80 | $65 | BTC: 0.0028 | XMR: 0.370 |
12 Months of hosting | $140 | $115 | BTC: 0.0050 | XMR: 0.655 |
6 Months of relaying | $XX.XX | $105 | BTC: 0.0046 | XMR: 0.598 |
12 Months of relaying | $XX.XX | $190 | BTC: 0.0083 | XMR: 1.082 |
1 Month of shell | $7 | $8 | BTC: 0.0003 | XMR: 0.046 |
3 Months of shell | $18 | $22 | BTC: 0.0010 | XMR: 0.125 |
6 Months of shell | $40 | $40 | BTC: 0.0017 | XMR: 0.228 |
12 Months of shell | $75 | $75 | BTC: 0.0033 | XMR: 0.427 |
1 Month of base VPS | $35 | $25 | BTC: 0.0011 | XMR: 0.142 |
3 Months of base VPS | $99 | $70 | BTC: 0.0031 | XMR: 0.398 |
6 Months of base VPS | $190 | $135 | BTC: 0.0059 | XMR: 0.768 |
12 Months of base VPS | $XX.XX | $240 | BTC: 0.0105 | XMR: 1.366 |
1 Month of extended VPS | $60 | $40 | BTC: 0.0017 | XMR: 0.228 |
3 Months of extended VPS | $170 | $115 | BTC: 0.0050 | XMR: 0.655 |
6 Months of extended VPS | $325 | $216 | BTC: 0.0094 | XMR: 1.230 |
12 Months of extended VPS | $XX.XX | $384 | BTC: 0.0168 | XMR: 2.186 |
1 Month of advanced VPS | $95 | $75 | BTC: 0.0033 | XMR: 0.427 |
3 Months of advanced VPS | $270 | $215 | BTC: 0.0094 | XMR: 1.224 |
6 Months of advanced VPS | $510 | $405 | BTC: 0.0177 | XMR: 2.305 |
12 Months of advanced VPS | $XX.XX | $720 | BTC: 0.0314 | XMR: 4.099 |
OS Debian Install | $20 | $10 | BTC: 0.0004 | XMR: 0.057 |
OS Fedora Install | $20 | $10 | BTC: 0.0004 | XMR: 0.057 |
OS CentOS Install | $20 | $10 | BTC: 0.0004 | XMR: 0.057 |
OS Dapper Install | $20 | $10 | BTC: 0.0004 | XMR: 0.057 |
OS Gentoo LiveCD | $15 | $15 | BTC: 0.0007 | XMR: 0.085 |
OS Gentoo Install | $50 | $35 | BTC: 0.0015 | XMR: 0.199 |
OS Arch Install | $50 | $35 | BTC: 0.0015 | XMR: 0.199 |
OS Alpine Install | $15 | $5 | BTC: 0.0002 | XMR: 0.028 |
ViewPVS Install | $335 | $320 | BTC: 0.0140 | XMR: 1.822 |
phpBB Install | $25 | $10 | BTC: 0.0004 | XMR: 0.057 |
SMF Install | $25 | $10 | BTC: 0.0004 | XMR: 0.057 |
Mediawiki Install | $XX.XX | $10 | BTC: 0.0004 | XMR: 0.057 |
Wordpress Install | $XX.XX | $10 | BTC: 0.0004 | XMR: 0.057 |
Drupal News | $XX.XX | $20 | BTC: 0.0009 | XMR: 0.114 |
Drupal Blogs | $XX.XX | $20 | BTC: 0.0009 | XMR: 0.114 |
Drupal Forum | $XX.XX | $20 | BTC: 0.0009 | XMR: 0.114 |
Drupal 8 Install | $XX.XX | $15 | BTC: 0.0007 | XMR: 0.085 |
Drupal 7 Install | $XX.XX | $15 | BTC: 0.0007 | XMR: 0.085 |
|
2023 Kaizu Shibata, server time 9:47:02 31/01/23 UTC
Powered by Kaizu's Picosite!, and nginx running on Gentoo Hardened.
The picosite template file for this website.