Prezzi
Questa è la lista completa di prezzi per ogni pacchetto che offriamo nei nostri servizi pur potendo studiare certe offerte speciali e personalizzate sotto domanda. Considera questo come una fonte per i tassi di conversione. I prezzi sono basati su dollari statounitensi (USD) e vengono convertiti al volo.
BTC 17:45:07 26/01/2021: $32078.776
XMR 17:45:07 26/01/2021: $138.703
Name of Item | Old price | Price | Bitcoin cost | Monero cost |
Port Forward | $XX.XX | $5 | BTC: 0.0002 | XMR: 0.036 |
1 Month of hosting | $15 | $12 | BTC: 0.0004 | XMR: 0.087 |
3 Months of hosting | $40 | $34 | BTC: 0.0011 | XMR: 0.245 |
6 Months of hosting | $80 | $65 | BTC: 0.0020 | XMR: 0.469 |
12 Months of hosting | $140 | $115 | BTC: 0.0036 | XMR: 0.829 |
6 Months of relaying | $XX.XX | $105 | BTC: 0.0033 | XMR: 0.757 |
12 Months of relaying | $XX.XX | $190 | BTC: 0.0059 | XMR: 1.370 |
1 Month of shell | $7 | $8 | BTC: 0.0002 | XMR: 0.058 |
3 Months of shell | $18 | $22 | BTC: 0.0007 | XMR: 0.159 |
6 Months of shell | $40 | $40 | BTC: 0.0012 | XMR: 0.288 |
12 Months of shell | $75 | $75 | BTC: 0.0023 | XMR: 0.541 |
1 Month of base VPS | $35 | $25 | BTC: 0.0008 | XMR: 0.180 |
3 Months of base VPS | $99 | $70 | BTC: 0.0022 | XMR: 0.505 |
6 Months of base VPS | $190 | $135 | BTC: 0.0042 | XMR: 0.973 |
12 Months of base VPS | $XX.XX | $240 | BTC: 0.0075 | XMR: 1.730 |
1 Month of extended VPS | $60 | $40 | BTC: 0.0012 | XMR: 0.288 |
3 Months of extended VPS | $170 | $115 | BTC: 0.0036 | XMR: 0.829 |
6 Months of extended VPS | $325 | $216 | BTC: 0.0067 | XMR: 1.557 |
12 Months of extended VPS | $XX.XX | $384 | BTC: 0.0120 | XMR: 2.769 |
1 Month of advanced VPS | $95 | $75 | BTC: 0.0023 | XMR: 0.541 |
3 Months of advanced VPS | $270 | $215 | BTC: 0.0067 | XMR: 1.550 |
6 Months of advanced VPS | $510 | $405 | BTC: 0.0126 | XMR: 2.920 |
12 Months of advanced VPS | $XX.XX | $720 | BTC: 0.0224 | XMR: 5.191 |
OS Debian Install | $20 | $10 | BTC: 0.0003 | XMR: 0.072 |
OS Fedora Install | $20 | $10 | BTC: 0.0003 | XMR: 0.072 |
OS CentOS Install | $20 | $10 | BTC: 0.0003 | XMR: 0.072 |
OS Dapper Install | $20 | $10 | BTC: 0.0003 | XMR: 0.072 |
OS Gentoo LiveCD | $15 | $15 | BTC: 0.0005 | XMR: 0.108 |
OS Gentoo Install | $50 | $35 | BTC: 0.0011 | XMR: 0.252 |
OS Arch Install | $50 | $35 | BTC: 0.0011 | XMR: 0.252 |
OS Alpine Install | $15 | $5 | BTC: 0.0002 | XMR: 0.036 |
ViewPVS Install | $335 | $320 | BTC: 0.0100 | XMR: 2.307 |
phpBB Install | $25 | $10 | BTC: 0.0003 | XMR: 0.072 |
SMF Install | $25 | $10 | BTC: 0.0003 | XMR: 0.072 |
Mediawiki Install | $XX.XX | $10 | BTC: 0.0003 | XMR: 0.072 |
Wordpress Install | $XX.XX | $10 | BTC: 0.0003 | XMR: 0.072 |
Drupal News | $XX.XX | $20 | BTC: 0.0006 | XMR: 0.144 |
Drupal Blogs | $XX.XX | $20 | BTC: 0.0006 | XMR: 0.144 |
Drupal Forum | $XX.XX | $20 | BTC: 0.0006 | XMR: 0.144 |
Drupal 8 Install | $XX.XX | $15 | BTC: 0.0005 | XMR: 0.108 |
Drupal 7 Install | $XX.XX | $15 | BTC: 0.0005 | XMR: 0.108 |
I prezzi vengono convertiti ogni minuto e messi in una banca dati.
Il prezzo che riceverai nella tua mail sarà proverrà e verrà fissato dal computer dell' autore/-ttrice.
Mettiti in contatto con noi per contrattare i tuoi servizi
|